[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 125 | 0 | 0 | 4 | 96.8% | 37.796 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.yourmediashelf.fedora.client.messaging | 16 | 0 | 0 | 0 | 100% | 9.754 |
| com.yourmediashelf.fedora.util | 12 | 0 | 0 | 0 | 100% | 0.258 |
| com.yourmediashelf.fedora.client | 3 | 0 | 0 | 0 | 100% | 4.048 |
| com.yourmediashelf.fedora.client.request | 94 | 0 | 0 | 4 | 95.745% | 23.736 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AtomApimMessageTest | 9 | 0 | 0 | 0 | 100% | 0.121 | |
| MessagingClientIT | 7 | 0 | 0 | 0 | 100% | 9.633 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateUtilityTest | 6 | 0 | 0 | 0 | 100% | 0.107 | |
| XmlSerializerTest | 6 | 0 | 0 | 0 | 100% | 0.151 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RelsExtTest | 1 | 0 | 0 | 0 | 100% | 0.985 | |
| FedoraClientIT | 2 | 0 | 0 | 0 | 100% | 3.063 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AddDatastreamIT | 13 | 0 | 0 | 2 | 84.615% | 4.59 | |
| AddRelationshipIT | 4 | 0 | 0 | 0 | 100% | 0.823 | |
| BatchDeleteDatastreamsIT | 1 | 0 | 0 | 1 | 0% | 0 | |
| BatchMixedIT | 1 | 0 | 0 | 1 | 0% | 0 | |
| DescribeRepositoryIT | 2 | 0 | 0 | 0 | 100% | 0.452 | |
| ExportIT | 2 | 0 | 0 | 0 | 100% | 0.613 | |
| FindObjectsIT | 6 | 0 | 0 | 0 | 100% | 1.799 | |
| GetDatastreamHistoryIT | 2 | 0 | 0 | 0 | 100% | 0.533 | |
| GetDatastreamIT | 5 | 0 | 0 | 0 | 100% | 1.198 | |
| GetDatastreamsIT | 2 | 0 | 0 | 0 | 100% | 0.397 | |
| GetDisseminationIT | 2 | 0 | 0 | 0 | 100% | 0.326 | |
| GetNextPIDIT | 5 | 0 | 0 | 0 | 100% | 1.062 | |
| GetObjectHistoryIT | 2 | 0 | 0 | 0 | 100% | 0.261 | |
| GetObjectProfileIT | 2 | 0 | 0 | 0 | 100% | 0.283 | |
| GetObjectXMLIT | 2 | 0 | 0 | 0 | 100% | 0.201 | |
| GetRelationshipsIT | 5 | 0 | 0 | 0 | 100% | 0.829 | |
| IngestIT | 5 | 0 | 0 | 0 | 100% | 1.053 | |
| ListDatastreamsIT | 2 | 0 | 0 | 0 | 100% | 0.457 | |
| ListMethodsIT | 2 | 0 | 0 | 0 | 100% | 0.246 | |
| ModifyDatastreamIT | 7 | 0 | 0 | 0 | 100% | 2.306 | |
| ModifyObjectIT | 5 | 0 | 0 | 0 | 100% | 0.826 | |
| PurgeDatastreamIT | 5 | 0 | 0 | 0 | 100% | 2.275 | |
| PurgeObjectIT | 2 | 0 | 0 | 0 | 100% | 0.119 | |
| PurgeRelationshipIT | 3 | 0 | 0 | 0 | 100% | 0.387 | |
| RiSearchIT | 2 | 0 | 0 | 0 | 100% | 0.461 | |
| UploadIT | 2 | 0 | 0 | 0 | 100% | 0.202 | |
| ValidateIT | 3 | 0 | 0 | 0 | 100% | 2.037 |
[Summary] [Package List] [Test Cases]
| testZeroYearAndEndFrag | 0.086 | |
| testIncorrectDateFormats | 0 | |
| testFormatting | 0.012 | |
| testTimezones | 0.005 | |
| testNegativeDates | 0.001 | |
| testMillis | 0.003 |
| testAddByLocation | 0.201 | |
| testManagedChecksumByHttpLocation | 0.203 | |
| skipped | ||
| testDefaultValues | 0.216 | |
| testManagedChecksum | 0.698 | |
| testNewAddDatastream | 0.248 | |
| testManagedContent | 0.187 | |
| testInlineChecksum | 0.187 | |
| skipped | ||
| testManagedChecksumByLocation | 0.638 | |
| testMissingManagedContent | 0.15 | |
| testAltIds | 0.218 | |
| testDsLabel | 1.046 | |
| testDsState | 0.419 | |
| testNoDefaultClientRequest | 0.179 |
| testAddTypedLiteral | 0.176 | |
| testAddLiteral | 0.147 | |
| testAddRelationship | 0.372 | |
| testNoDefaultClientRequest | 0.128 |
| com.yourmediashelf.fedora.client.request.BatchDeleteDatastreamsIT | 0 | |
| Batch API is not included by default in Fedora |
| com.yourmediashelf.fedora.client.request.BatchMixedIT | 0 | |
| Batch API is not included by default in Fedora |
| testFindObjects | 0.357 | |
| testResumeFindObjects | 0.345 | |
| testFindInvalidField | 0.272 | |
| testFindByQuery | 0.266 | |
| testFindDCTitle | 0.35 | |
| testNoDefaultClientRequest | 0.209 |
| testGetDatastreamAsXml | 0.248 | |
| testGetDatastreamState | 0.249 | |
| testGetDatastreamAsHtml | 0.353 | |
| testGetDatastreamAsOfDateTimeAsXML | 0.234 | |
| testNoDefaultClientRequest | 0.114 |
| testGetTwoPids | 0.227 | |
| testGetOneNamespacedPid | 0.216 | |
| testGetOnePid | 0.226 | |
| testGetFormatHtml | 0.252 | |
| testNoDefaultClientRequest | 0.141 |
| testGetRelsIntRelationship | 0.137 | |
| testGetTypedLiteral | 0.32 | |
| testGetRelationships | 0.159 | |
| testGetAllRelationships | 0.123 | |
| testNoDefaultClientRequest | 0.09 |
| testIngestAtomZip | 0.755 | |
| testIngestWithPid | 0.075 | |
| testIngestWithNamespace | 0.088 | |
| testIngestDefault | 0.074 | |
| testNoDefaultClientRequest | 0.061 |
| testModifyVersionable | 0.435 | |
| testModifyState | 0.549 | |
| testModifyManagedRelsExt | 0.287 | |
| testModifyDatastreamContent | 0.429 | |
| testOptimisticLocking | 0.375 | |
| testNullAndEmptyPidAndDsId | 0.088 | |
| testNoDefaultClientRequest | 0.143 |
| testModifyObjectLabelWithXParam | 0.206 | |
| testModifyObjectLabel | 0.243 | |
| testModifyObjectState | 0.159 | |
| testOptimisticLocking | 0.144 | |
| testNoDefaultClientRequest | 0.074 |
| testPurgeDatastream | 0.42 | |
| testPurgeVersion | 0.403 | |
| testMalformedDates | 0.397 | |
| testOutOfRangeDates | 0.938 | |
| testNoDefaultClientRequest | 0.117 |
| testGetMethodParamVal | 0.001 | |
| testGetServerVersion | 0.001 | |
| testGetDate | 0.116 | |
| testGetBaseUrl | 0.001 | |
| testGetReturnVal | 0.001 | |
| testGetMethodName | 0 | |
| testGetAuthor | 0.001 | |
| testGetFormat | 0 | |
| testGetPID | 0 |
| testInvalidProperties | 0.024 | |
| testMessagingClientMultipleTopics | 3.733 | |
| testMessagingClientDurableTopic | 5.41 | |
| testMessageSelectors | 0.115 | |
| testMessagingClientQueue | 0.121 | |
| testMessagingClientTopic | 0.116 | |
| testAsynchronousStart | 0.114 |
[Summary] [Package List] [Test Cases]